Each score is that lake's peak for today out of 100, modeled this morning from the day's forecast against water temperature, barometric pressure and its trend, wind, cloud cover, solunar windows and the pool trend. Today's Tennessee scores run 98 down to 91. It rates the conditions, not the lake — a high score on drawn-down water still means dry ramps. How the score is built →
| # | LAKE | BITE | RATING | WATER | POOL |
|---|---|---|---|---|---|
| 1 | Old Hickory Lake | 98 | PRIME | 68°F | −0.3 ft |
| 2 | Reelfoot Lake | 98 | PRIME | 68°F | — |
| 3 | Center Hill Lake | 97 | PRIME | 69°F | −17.3 ft |
| 4 | Dale Hollow Lake | 97 | PRIME | 67°F | −12.6 ft |
| 5 | J. Percy Priest Lake | 97 | PRIME | 66°F | −1.0 ft |
| 6 | Cherokee Lake | 96 | PRIME | 66°F | −20.9 ft |
| 7 | Chickamauga Lake | 96 | PRIME | 66°F | −3.9 ft |
| 8 | Cordell Hull Lake | 96 | PRIME | 61°F | −1.6 ft |
| 9 | Nickajack Lake | 96 | PRIME | 66°F | +0.1 ft |
| 10 | Tellico Lake | 96 | PRIME | 65°F | −0.1 ft |
| 11 | Tims Ford Lake | 96 | PRIME | 68°F | −1.8 ft |
| 12 | Watts Bar Lake | 96 | PRIME | 66°F | −0.2 ft |
| 13 | Norris Lake | 94 | GREAT | 67°F | −17.5 ft |
| 14 | Douglas Lake | 93 | GREAT | 65°F | −30.4 ft |
| 15 | Fort Loudoun Lake | 93 | GREAT | 65°F | −0.1 ft |
| 16 | Melton Hill Lake | 93 | GREAT | 62°F | −0.7 ft |
| 17 | South Holston Lake | 92 | GREAT | 64°F | −16.2 ft |
| 18 | Boone Lake | 91 | GREAT | 63°F | −9.4 ft |
Peak score only. The hour it peaks, the hour-by-hour curve and the seven-day outlook with the best window flagged are in the app. Rebuilt every morning · all Tennessee lakes and their reports
Find more fish. Free account · works on your phone at the lake