Every Arizona lake below carries the same loadout: live water temperature and lake level refreshed each morning, a daily largemouth guide report with an hour-by-hour game plan, routed trip plans from the ramp you pick, and mapped structure and access. 4 of them ship survey-grade depth contours. 2 more have real shallow-water contours mapped from drawdown LiDAR.
| LAKE | BITE TODAY | ACRES | MAX FT | LIVE CONDITIONS | DAILY GUIDE REPORTS | GUIDE PLANS | ROUTED PLANS | DEPTH MAP | STRUCTURE | LIVE CAMS | INFLOWS | ATTRACTORS | RAMPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamo Lake | 80 | 3,500 | 135 | ✓ | ✓ | ✓ | ✓ | Partial · to 28 ft | — | — | ✓ | 12 | 1 |
| Apache Lake | 84 | 2,568 | 266 | ✓ | ✓ | ✓ | ✓ | LiDAR + Modeled | — | — | ✓ | 75 | 1 |
| Bartlett Lake | 78 | 2,815 | 174 | ✓ | ✓ | ✓ | ✓ | LiDAR + Modeled | — | — | ✓ | 56 | 2 |
| Canyon Lake | 80 | 950 | 130 | ✓ | ✓ | ✓ | ✓ | Satellite + Modeled | — | — | ✓ | 16 | 3 |
| Lake Havasu | 83 | 19,810 | 88 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | 119 | 3 |
| Lake Mohave | 82 | 28,893 | 167 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | 221 | 1 |
| Lake Pleasant | 80 | 9,970 | 277 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 2 |
| Saguaro Lake | 84 | 1,264 | 116 | ✓ | ✓ | ✓ | ✓ | USGS topo + Modeled | ✓ | — | ✓ | 27 | 1 |
| Theodore Roosevelt Lake | 86 | 21,608 | 186 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | 48 | 7 |
BITE TODAY is today's peak bite score out of 100, modeled from this morning's forecast for each lake — the hour it peaks, and the week ahead, are in the app. See these 9 lakes ranked by today's score →
Pick your water and open its report — or see every lake we cover.
Find more fish. Free account · works on your phone at the lake