Each score is that lake's peak for today out of 100, modeled this morning from the day's forecast against water temperature, barometric pressure and its trend, wind, cloud cover, solunar windows and the pool trend. Today's Arizona scores run 86 down to 78. It rates the conditions, not the lake — a high score on drawn-down water still means dry ramps. How the score is built →
| # | LAKE | BITE | RATING | WATER | POOL |
|---|---|---|---|---|---|
| 1 | Theodore Roosevelt Lake | 86 | GREAT | 64°F | −28.8 ft |
| 2 | Apache Lake | 84 | GOOD | 62°F | −5.6 ft |
| 3 | Saguaro Lake | 84 | GOOD | 65°F | −1.4 ft |
| 4 | Lake Havasu | 83 | GOOD | 63°F | −3.1 ft |
| 5 | Lake Mohave | 82 | GOOD | 64°F | −7.5 ft |
| 6 | Alamo Lake | 80 | GOOD | 62°F | +4.6 ft |
| 7 | Canyon Lake | 80 | GOOD | 63°F | −55.4 ft |
| 8 | Lake Pleasant | 80 | GOOD | 64°F | — |
| 9 | Bartlett Lake | 78 | GOOD | 63°F | −7.1 ft |
Peak score only. The hour it peaks, the hour-by-hour curve and the seven-day outlook with the best window flagged are in the app. Rebuilt every morning · all Arizona lakes and their reports
Find more fish. Free account · works on your phone at the lake