Every Alabama lake below carries the same loadout: live water temperature and lake level refreshed each morning, a daily largemouth guide report with an hour-by-hour game plan, routed trip plans from the ramp you pick, and mapped structure and access. 6 of them ship survey-grade depth contours.
| LAKE | BITE TODAY | ACRES | MAX FT | LIVE CONDITIONS | DAILY GUIDE REPORTS | GUIDE PLANS | ROUTED PLANS | DEPTH MAP | STRUCTURE | LIVE CAMS | ATTRACTORS | RAMPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankhead Lake | 96 | 9,200 | 66 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 2 |
| Claiborne Lake | 98 | 5,930 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Demopolis Lake | 97 | 10,000 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 1 |
| Holt Lake | 97 | 3,296 | 85 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | 20 | 2 |
| Lake Guntersville | 99 | 67,900 | 45 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | 8 |
| Lake Harding (Bartletts Ferry) | 97 | 5,850 | 111 | ✓ | ✓ | ✓ | ✓ | — | — | — | — | 5 |
| Lake Jordan | 96 | 6,800 | 110 | ✓ | ✓ | ✓ | ✓ | — | — | — | 27 | 2 |
| Lake Martin | 98 | 44,000 | 155 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 17 | — |
| Lake Mitchell | 96 | 5,850 | 90 | ✓ | ✓ | ✓ | ✓ | — | — | — | 26 | — |
| Lake Tuscaloosa | 97 | 5,885 | 92 | ✓ | ✓ | ✓ | ✓ | — | — | — | 8 | 3 |
| Lay Lake | 98 | 12,000 | 88 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 20 | — |
| Logan Martin Lake | 98 | 15,263 | 110 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 7 | — |
| Millers Ferry (Dannelly Reservoir) | 97 | 17,200 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 1 |
| Mobile-Tensaw Delta | 97 | 33,000 | 45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Neely Henry Lake | 97 | 11,235 | 53 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 25 | 2 |
| Pickwick Lake | 99 | 43,100 | 85 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 6 | 21 |
| R.L. Harris Reservoir (Lake Wedowee) | 93 | 10,660 | 121 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 5 | 2 |
| Smith Lake | 98 | 21,200 | 264 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | 35 | — |
| Weiss Lake | 97 | 30,200 | 62 | ✓ | ✓ | ✓ | ✓ | — | — | — | 95 | 1 |
| Wheeler Lake | 98 | 68,300 | 57 | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | 31 |
| Wilson Lake | 96 | 15,500 | 90 | ✓ | ✓ | ✓ | ✓ | — | — | — | — | 9 |
BITE TODAY is today's peak bite score out of 100, modeled from this morning's forecast for each lake — the hour it peaks, and the week ahead, are in the app. See these 21 lakes ranked by today's score →
Pick your water and open its report — or see every lake we cover.
Find more fish. Free account · works on your phone at the lake