Each score is that lake's peak for today out of 100, modeled this morning from the day's forecast against water temperature, barometric pressure and its trend, wind, cloud cover, solunar windows and the pool trend. Today's Alabama scores run 99 down to 93. It rates the conditions, not the lake — a high score on drawn-down water still means dry ramps. How the score is built →
| # | LAKE | BITE | RATING | WATER | POOL |
|---|---|---|---|---|---|
| 1 | Lake Guntersville | 99 | PRIME | 67°F | −1.1 ft |
| 2 | Pickwick Lake | 99 | PRIME | 68°F | −3.2 ft |
| 3 | Claiborne Lake | 98 | PRIME | 67°F | +0.7 ft |
| 4 | Lake Martin | 98 | PRIME | 72°F | −5.4 ft |
| 5 | Lay Lake | 98 | PRIME | 71°F | +0.2 ft |
| 6 | Logan Martin Lake | 98 | PRIME | 70°F | −1.6 ft |
| 7 | Smith Lake | 98 | PRIME | 71°F | −11.4 ft |
| 8 | Wheeler Lake | 98 | PRIME | 67°F | −3.1 ft |
| 9 | Demopolis Lake | 97 | PRIME | 62°F | +0.4 ft |
| 10 | Holt Lake | 97 | PRIME | 66°F | −0.7 ft |
| 11 | Lake Harding (Bartletts Ferry) | 97 | PRIME | 67°F | −1.0 ft |
| 12 | Lake Tuscaloosa | 97 | PRIME | 63°F | −2.4 ft |
| 13 | Millers Ferry (Dannelly Reservoir) | 97 | PRIME | 62°F | −0.1 ft |
| 14 | Mobile-Tensaw Delta | 97 | PRIME | 78°F | — |
| 15 | Neely Henry Lake | 97 | PRIME | 61°F | −0.9 ft |
| 16 | Weiss Lake | 97 | PRIME | 61°F | −1.5 ft |
| 17 | Bankhead Lake | 96 | PRIME | 63°F | −0.8 ft |
| 18 | Lake Jordan | 96 | PRIME | 59°F | −0.4 ft |
| 19 | Lake Mitchell | 96 | PRIME | 59°F | −1.2 ft |
| 20 | Wilson Lake | 96 | PRIME | 56°F | −0.9 ft |
| 21 | R.L. Harris Reservoir (Lake Wedowee) | 93 | GREAT | 58°F | −4.2 ft |
Peak score only. The hour it peaks, the hour-by-hour curve and the seven-day outlook with the best window flagged are in the app. Rebuilt every morning · all Alabama lakes and their reports
Find more fish. Free account · works on your phone at the lake