Each score is that lake's peak for today out of 100, modeled this morning from the day's forecast against water temperature, barometric pressure and its trend, wind, cloud cover, solunar windows and the pool trend. Today's Georgia scores run 92 down to 79. It rates the conditions, not the lake — a high score on drawn-down water still means dry ramps. How the score is built →
| # | LAKE | BITE | RATING | WATER | POOL |
|---|---|---|---|---|---|
| 1 | Lake Sinclair | 92 | GREAT | 77°F | −4.0 ft |
| 2 | Lake Seminole | 91 | GREAT | 76°F | — |
| 3 | Lake Allatoona | 89 | GREAT | 75°F | — |
| 4 | Lake Jackson | 89 | GREAT | 76°F | — |
| 5 | Clarks Hill (J. Strom Thurmond Lake) | 88 | GREAT | 83°F | −4.0 ft |
| 6 | Lake Lanier | 88 | GREAT | 72°F | — |
| 7 | Lake Russell | 87 | GREAT | 83°F | −4.0 ft |
| 8 | Walter F. George Reservoir | 87 | GREAT | 86°F | — |
| 9 | Lake Blackshear | 85 | GREAT | 83°F | — |
| 10 | Lake Oconee | 85 | GREAT | 83°F | −4.0 ft |
| 11 | Lake Hartwell | 83 | GOOD | 83°F | −4.0 ft |
| 12 | West Point Lake | 80 | GOOD | 85°F | — |
| 13 | Carters Lake | 79 | GOOD | 80°F | — |
Peak score only. The hour it peaks, the hour-by-hour curve and the seven-day outlook with the best window flagged are in the app. Rebuilt every morning · all Georgia lakes and their reports
Find more fish. Free account · works on your phone at the lake