Each score is that lake's peak for today out of 100, modeled this morning from the day's forecast against water temperature, barometric pressure and its trend, wind, cloud cover, solunar windows and the pool trend. Today's Texas scores run 99 down to 85. It rates the conditions, not the lake — a high score on drawn-down water still means dry ramps. How the score is built →
| # | LAKE | BITE | RATING | WATER | POOL |
|---|---|---|---|---|---|
| 1 | Choke Canyon Reservoir | 99 | PRIME | 78°F | −30.1 ft |
| 2 | Cooper Lake (Jim Chapman) | 99 | PRIME | 70°F | −5.8 ft |
| 3 | Lake Bob Sandlin | 99 | PRIME | 72°F | −2.9 ft |
| 4 | Lake Bonham | 99 | PRIME | 71°F | −2.9 ft |
| 5 | Lake Crook | 99 | PRIME | 72°F | −1.6 ft |
| 6 | Lake Fork | 99 | PRIME | 71°F | −5.1 ft |
| 7 | Monticello Reservoir | 99 | PRIME | 72°F | −5.6 ft |
| 8 | Pat Mayse Lake | 99 | PRIME | 71°F | −2.4 ft |
| 9 | Bellwood Lake | 98 | PRIME | 72°F | −2.9 ft |
| 10 | Lake Hawkins | 98 | PRIME | 72°F | −2.9 ft |
| 11 | Lake Houston | 98 | PRIME | 74°F | −0.2 ft |
| 12 | Lake Jacksonville | 98 | PRIME | 73°F | −1.1 ft |
| 13 | Lake Limestone | 98 | PRIME | 72°F | −3.2 ft |
| 14 | Lake Palestine | 98 | PRIME | 73°F | −2.2 ft |
| 15 | Lake Tawakoni | 98 | PRIME | 71°F | −2.7 ft |
| 16 | Lake Winnsboro | 98 | PRIME | 73°F | −2.6 ft |
| 17 | Waterloo Lake | 98 | PRIME | 68°F | +0.1 ft |
| 18 | Bachman Lake | 97 | PRIME | 75°F | −2.5 ft |
| 19 | Bardwell Lake | 97 | PRIME | 73°F | −2.2 ft |
| 20 | Big Creek Reservoir | 97 | PRIME | 72°F | −5.8 ft |
| 21 | Bois d'Arc Lake | 97 | PRIME | 71°F | −3.0 ft |
| 22 | Brandy Branch Reservoir | 97 | PRIME | 72°F | −3.1 ft |
| 23 | Caddo Lake | 97 | PRIME | 72°F | −1.3 ft |
| 24 | Gibbons Creek Reservoir | 97 | PRIME | 74°F | −1.6 ft |
| 25 | Grand Saline City Lake | 97 | PRIME | 74°F | −5.1 ft |
| 26 | Houston County Lake | 97 | PRIME | 73°F | −0.9 ft |
| 27 | Lake Cherokee | 97 | PRIME | 73°F | −3.1 ft |
| 28 | Lake Conroe | 97 | PRIME | 74°F | −1.6 ft |
| 29 | Lake Cypress Springs | 97 | PRIME | 71°F | −2.6 ft |
| 30 | Lake Gladewater | 97 | PRIME | 73°F | −3.1 ft |
| 31 | Lake Halbert | 97 | PRIME | 73°F | −2.8 ft |
| 32 | Lake Holbrook | 97 | PRIME | 73°F | −5.1 ft |
| 33 | Lake Murvaul | 97 | PRIME | 73°F | −1.6 ft |
| 34 | Lake Nacogdoches | 97 | PRIME | 74°F | −3.5 ft |
| 35 | Lake O' the Pines | 97 | PRIME | 71°F | −1.5 ft |
| 36 | Lake Quitman | 97 | PRIME | 72°F | −5.1 ft |
| 37 | Lake Ray Hubbard | 97 | PRIME | 72°F | −3.7 ft |
| 38 | Lake Tyler | 97 | PRIME | 72°F | −2.9 ft |
| 39 | Lake Worth | 97 | PRIME | 72°F | −2.3 ft |
| 40 | Lavon Lake | 97 | PRIME | 71°F | −4.5 ft |
| 41 | New Terrell City Lake | 97 | PRIME | 72°F | −10.7 ft |
| 42 | Purtis Creek Lake | 97 | PRIME | 72°F | −6.1 ft |
| 43 | Richland-Chambers Reservoir | 97 | PRIME | 73°F | −2.7 ft |
| 44 | Toledo Bend Reservoir | 97 | PRIME | 74°F | −4.3 ft |
| 45 | Tyler State Park Lake | 97 | PRIME | 74°F | −2.9 ft |
| 46 | White Rock Lake | 97 | PRIME | 72°F | −3.7 ft |
| 47 | Wright Patman Lake | 97 | PRIME | 71°F | +4.2 ft |
| 48 | Aquilla Lake | 96 | PRIME | 72°F | −3.0 ft |
| 49 | B. A. Steinhagen Lake | 96 | PRIME | 75°F | −0.2 ft |
| 50 | Benbrook Lake | 96 | PRIME | 68°F | −6.5 ft |
| 51 | Cedar Creek Lake | 96 | PRIME | 72°F | −6.1 ft |
| 52 | E.V. Spence Reservoir | 96 | PRIME | 64°F | −55.8 ft |
| 53 | Hubbard Creek Reservoir | 96 | PRIME | 68°F | −17.4 ft |
| 54 | Joe Pool Lake | 96 | PRIME | 72°F | −2.1 ft |
| 55 | Lady Bird Lake | 96 | PRIME | 75°F | normal |
| 56 | Lake Arlington | 96 | PRIME | 72°F | −4.5 ft |
| 57 | Lake Athens | 96 | PRIME | 73°F | −0.6 ft |
| 58 | Lake Austin | 96 | PRIME | 74°F | −0.4 ft |
| 59 | Lake Bryan | 96 | PRIME | 73°F | −1.6 ft |
| 60 | Lake Cooper | 96 | PRIME | 69°F | −3.1 ft |
| 61 | Lake Corpus Christi | 96 | PRIME | 78°F | −2.8 ft |
| 62 | Lake Granbury | 96 | PRIME | 71°F | −2.0 ft |
| 63 | Lake Kurth | 96 | PRIME | 73°F | −3.5 ft |
| 64 | Lake Meredith | 96 | PRIME | 64°F | −44.6 ft |
| 65 | Lake Mexia | 96 | PRIME | 71°F | −1.8 ft |
| 66 | Lake Nocona | 96 | PRIME | 70°F | −4.6 ft |
| 67 | Lake Stamford | 96 | PRIME | 69°F | −2.7 ft |
| 68 | Lake Striker | 96 | PRIME | 74°F | −2.5 ft |
| 69 | Lake Texana | 96 | PRIME | 76°F | −2.8 ft |
| 70 | Lake Texoma | 96 | PRIME | 71°F | +0.1 ft |
| 71 | Lake Waxahachie | 96 | PRIME | 73°F | −4.6 ft |
| 72 | Lewisville Lake | 96 | PRIME | 72°F | −4.2 ft |
| 73 | Martin Creek Lake | 96 | PRIME | 78°F | −4.2 ft |
| 74 | Mill Creek Reservoir | 96 | PRIME | 72°F | −6.1 ft |
| 75 | Navarro Mills Lake | 96 | PRIME | 71°F | −2.4 ft |
| 76 | Possum Kingdom Lake | 96 | PRIME | 71°F | −2.5 ft |
| 77 | Ray Roberts Lake | 96 | PRIME | 71°F | −1.9 ft |
| 78 | Sabine River | 96 | PRIME | 78°F | — |
| 79 | Welsh Reservoir | 96 | PRIME | 81°F | −5.6 ft |
| 80 | Winters-Elm Creek Reservoir | 96 | PRIME | 69°F | −5.0 ft |
| 81 | Amistad Reservoir | 95 | PRIME | 75°F | −52.5 ft |
| 82 | Granger Lake | 95 | PRIME | 72°F | −0.1 ft |
| 83 | Grapevine Lake | 95 | PRIME | 72°F | −2.5 ft |
| 84 | Lake Alan Henry | 95 | PRIME | 69°F | −10.4 ft |
| 85 | Lake Bridgeport | 95 | PRIME | 69°F | −9.3 ft |
| 86 | Lake Coleman | 95 | PRIME | 69°F | −5.0 ft |
| 87 | Lake Fort Phantom Hill | 95 | PRIME | 68°F | −6.8 ft |
| 88 | Lake Graham | 95 | PRIME | 69°F | −7.0 ft |
| 89 | Lake Kickapoo | 95 | PRIME | 68°F | −3.1 ft |
| 90 | Lake Leon | 95 | PRIME | 69°F | −4.5 ft |
| 91 | Lake Livingston | 95 | PRIME | 74°F | −2.0 ft |
| 92 | Lake Olney | 95 | PRIME | 69°F | −3.1 ft |
| 93 | Lake Pat Cleburne | 95 | PRIME | 72°F | −2.2 ft |
| 94 | Lake Somerville | 95 | PRIME | 73°F | −1.9 ft |
| 95 | Lake Travis | 95 | PRIME | 76°F | −3.9 ft |
| 96 | Lake Waco | 95 | PRIME | 72°F | −3.1 ft |
| 97 | Lake Whitney | 95 | PRIME | 73°F | −2.5 ft |
| 98 | Sam Rayburn Reservoir | 95 | PRIME | 74°F | −11.6 ft |
| 99 | Canyon Lake | 94 | GREAT | 74°F | −1.8 ft |
| 100 | Falcon Lake | 94 | GREAT | 79°F | −40.4 ft |
| 101 | Inks Lake | 94 | GREAT | 73°F | −0.7 ft |
| 102 | Lake Arrowhead | 94 | GREAT | 68°F | −5.3 ft |
| 103 | Lake Brownwood | 94 | GREAT | 70°F | −1.9 ft |
| 104 | Lake Buchanan | 94 | GREAT | 72°F | −1.6 ft |
| 105 | Lake Diversion | 94 | GREAT | 67°F | −1.3 ft |
| 106 | Lake Kemp | 94 | GREAT | 69°F | −4.3 ft |
| 107 | Lake Mineral Wells | 94 | GREAT | 70°F | −1.8 ft |
| 108 | Lake Nasworthy | 94 | GREAT | 69°F | −0.9 ft |
| 109 | Lake Palo Pinto | 94 | GREAT | 70°F | −3.4 ft |
| 110 | Medina Lake | 94 | GREAT | 75°F | −45.2 ft |
| 111 | Miller's Creek Reservoir | 94 | GREAT | 69°F | −5.5 ft |
| 112 | Nimitz Lake | 94 | GREAT | 71°F | +0.8 ft |
| 113 | O.H. Ivie Reservoir | 94 | GREAT | 70°F | −22.5 ft |
| 114 | Hubert H. Moss Lake | 93 | GREAT | 71°F | −0.5 ft |
| 115 | Lake Georgetown | 93 | GREAT | 73°F | −6.8 ft |
| 116 | Lake J. B. Thomas | 93 | GREAT | 67°F | −31.6 ft |
| 117 | Lake LBJ | 93 | GREAT | 73°F | −0.3 ft |
| 118 | Lake Weatherford | 93 | GREAT | 70°F | −7.6 ft |
| 119 | Proctor Lake | 93 | GREAT | 69°F | −6.1 ft |
| 120 | Belton Lake | 92 | GREAT | 73°F | −1.4 ft |
| 121 | Eagle Mountain Lake | 92 | GREAT | 72°F | −6.2 ft |
| 122 | Stillhouse Hollow Lake | 92 | GREAT | 73°F | −1.4 ft |
| 123 | Lake Marble Falls | 89 | GREAT | 78°F | −0.1 ft |
| 124 | Squaw Creek Reservoir | 85 | GREAT | 85°F | +0.4 ft |
Peak score only. The hour it peaks, the hour-by-hour curve and the seven-day outlook with the best window flagged are in the app. Rebuilt every morning · all Texas lakes and their reports
Find more fish. Free account · works on your phone at the lake