Each score is that lake's peak for today out of 100, modeled this morning from the day's forecast against water temperature, barometric pressure and its trend, wind, cloud cover, solunar windows and the pool trend. Today's Texas scores run 89 down to 75. It rates the conditions, not the lake — a high score on drawn-down water still means dry ramps. How the score is built →
| # | LAKE | BITE | RATING | WATER | POOL |
|---|---|---|---|---|---|
| 1 | Lake Meredith | 89 | GREAT | 74°F | −47.5 ft |
| 2 | Gibbons Creek Reservoir | 88 | GREAT | 83°F | −1.2 ft |
| 3 | Lake Quitman | 88 | GREAT | 83°F | −1.2 ft |
| 4 | Choke Canyon Reservoir | 87 | GREAT | 82°F | −29.1 ft |
| 5 | Lady Bird Lake | 87 | GREAT | 86°F | −0.4 ft |
| 6 | Lake Fork | 87 | GREAT | 83°F | −1.2 ft |
| 7 | Lake Tyler | 87 | GREAT | 88°F | −1.9 ft |
| 8 | Lake Winnsboro | 87 | GREAT | 83°F | −1.9 ft |
| 9 | Big Creek Reservoir | 85 | GREAT | 83°F | −4.4 ft |
| 10 | Cooper Lake (Jim Chapman) | 85 | GREAT | 83°F | −4.4 ft |
| 11 | Granger Lake | 85 | GREAT | 86°F | −0.1 ft |
| 12 | Joe Pool Lake | 85 | GREAT | 86°F | −2.1 ft |
| 13 | Lake Alan Henry | 85 | GREAT | 78°F | −11.2 ft |
| 14 | Lake Athens | 85 | GREAT | 88°F | −1.2 ft |
| 15 | Lake Austin | 85 | GREAT | 86°F | −0.4 ft |
| 16 | Lake Bryan | 85 | GREAT | 88°F | −1.2 ft |
| 17 | Lake Halbert | 85 | GREAT | 88°F | −2.4 ft |
| 18 | Lake Limestone | 85 | GREAT | 88°F | −2.1 ft |
| 19 | Lake Palestine | 85 | GREAT | 88°F | −1.5 ft |
| 20 | Richland-Chambers Reservoir | 85 | GREAT | 88°F | −2.4 ft |
| 21 | Cedar Creek Lake | 84 | GOOD | 88°F | −5.6 ft |
| 22 | Falcon Lake | 84 | GOOD | 84°F | −1.9 ft |
| 23 | Grand Saline City Lake | 84 | GOOD | 88°F | −1.2 ft |
| 24 | Lake Corpus Christi | 84 | GOOD | 82°F | −1.9 ft |
| 25 | Lake Somerville | 84 | GOOD | 86°F | −1.2 ft |
| 26 | Aquilla Lake | 83 | GOOD | 83°F | −2.1 ft |
| 27 | Bachman Lake | 83 | GOOD | 87°F | −2.2 ft |
| 28 | Bardwell Lake | 83 | GOOD | 88°F | −1.7 ft |
| 29 | E.V. Spence Reservoir | 83 | GOOD | 78°F | −55.5 ft |
| 30 | Grapevine Lake | 83 | GOOD | 86°F | −2.2 ft |
| 31 | Lake Arlington | 83 | GOOD | 84°F | −6.1 ft |
| 32 | Lake Arrowhead | 83 | GOOD | 81°F | −5.0 ft |
| 33 | Lake Bonham | 83 | GOOD | 83°F | −2.2 ft |
| 34 | Lake Bridgeport | 83 | GOOD | 82°F | −1.6 ft |
| 35 | Lake Coleman | 83 | GOOD | 78°F | −4.6 ft |
| 36 | Lake Conroe | 83 | GOOD | 88°F | −1.2 ft |
| 37 | Lake Cooper | 83 | GOOD | 82°F | −3.3 ft |
| 38 | Lake Diversion | 83 | GOOD | 81°F | −3.3 ft |
| 39 | Lake Georgetown | 83 | GOOD | 86°F | −6.3 ft |
| 40 | Lake Graham | 83 | GOOD | 82°F | −7.0 ft |
| 41 | Lake Granbury | 83 | GOOD | 83°F | −2.3 ft |
| 42 | Lake J. B. Thomas | 83 | GOOD | 78°F | −31.5 ft |
| 43 | Lake Kickapoo | 83 | GOOD | 81°F | −3.3 ft |
| 44 | Lake Marble Falls | 83 | GOOD | 86°F | −0.2 ft |
| 45 | Lake Mexia | 83 | GOOD | 88°F | −2.2 ft |
| 46 | Lake Mineral Wells | 83 | GOOD | 82°F | −1.6 ft |
| 47 | Lake Palo Pinto | 83 | GOOD | 82°F | −2.5 ft |
| 48 | Lake Stamford | 83 | GOOD | 82°F | −4.0 ft |
| 49 | Lake Tawakoni | 83 | GOOD | 88°F | −1.9 ft |
| 50 | Lake Texana | 83 | GOOD | 85°F | −2.4 ft |
| 51 | Lake Waco | 83 | GOOD | 86°F | −2.1 ft |
| 52 | Lake Whitney | 83 | GOOD | 83°F | −2.1 ft |
| 53 | Lake Worth | 83 | GOOD | 84°F | −2.5 ft |
| 54 | Miller's Creek Reservoir | 83 | GOOD | 82°F | −6.2 ft |
| 55 | Navarro Mills Lake | 83 | GOOD | 88°F | −2.2 ft |
| 56 | New Terrell City Lake | 83 | GOOD | 88°F | −10.4 ft |
| 57 | Purtis Creek Lake | 83 | GOOD | 88°F | −5.6 ft |
| 58 | Ray Roberts Lake | 83 | GOOD | 83°F | −1.5 ft |
| 59 | Winters-Elm Creek Reservoir | 83 | GOOD | 78°F | −4.6 ft |
| 60 | Benbrook Lake | 82 | GOOD | 83°F | −6.7 ft |
| 61 | Eagle Mountain Lake | 82 | GOOD | 84°F | −6.0 ft |
| 62 | Houston County Lake | 82 | GOOD | 88°F | −0.7 ft |
| 63 | Hubbard Creek Reservoir | 82 | GOOD | 83°F | −17.0 ft |
| 64 | Lake Crook | 82 | GOOD | 83°F | −1.2 ft |
| 65 | Lake Holbrook | 82 | GOOD | 88°F | −1.2 ft |
| 66 | Lake Nasworthy | 82 | GOOD | 78°F | −1.0 ft |
| 67 | Lake Ray Hubbard | 82 | GOOD | 88°F | −3.2 ft |
| 68 | Lake Weatherford | 82 | GOOD | 83°F | −8.1 ft |
| 69 | Mill Creek Reservoir | 82 | GOOD | 88°F | −5.6 ft |
| 70 | Possum Kingdom Lake | 82 | GOOD | 82°F | −4.3 ft |
| 71 | Proctor Lake | 82 | GOOD | 82°F | −5.0 ft |
| 72 | Squaw Creek Reservoir | 82 | GOOD | 83°F | +0.1 ft |
| 73 | Stillhouse Hollow Lake | 82 | GOOD | 86°F | −0.8 ft |
| 74 | White Rock Lake | 82 | GOOD | 87°F | −3.2 ft |
| 75 | Lake Kemp | 81 | GOOD | 82°F | −5.9 ft |
| 76 | Medina Lake | 81 | GOOD | 83°F | −43.0 ft |
| 77 | Nimitz Lake | 81 | GOOD | 80°F | −43.0 ft |
| 78 | O.H. Ivie Reservoir | 81 | GOOD | 78°F | −21.6 ft |
| 79 | B. A. Steinhagen Lake | 80 | GOOD | 87°F | +0.1 ft |
| 80 | Belton Lake | 80 | GOOD | 86°F | −1.3 ft |
| 81 | Inks Lake | 80 | GOOD | 86°F | −0.7 ft |
| 82 | Lake Buchanan | 80 | GOOD | 86°F | −1.4 ft |
| 83 | Lake Cypress Springs | 80 | GOOD | 83°F | −1.9 ft |
| 84 | Lake Houston | 80 | GOOD | 88°F | +0.1 ft |
| 85 | Lake Jacksonville | 80 | GOOD | 88°F | −0.6 ft |
| 86 | Lake LBJ | 80 | GOOD | 86°F | −0.3 ft |
| 87 | Lake Pat Cleburne | 80 | GOOD | 83°F | −2.4 ft |
| 88 | Lake Travis | 80 | GOOD | 86°F | −4.7 ft |
| 89 | Lake Waxahachie | 80 | GOOD | 88°F | −4.0 ft |
| 90 | Lewisville Lake | 80 | GOOD | 84°F | −3.2 ft |
| 91 | Monticello Reservoir | 80 | GOOD | 88°F | −4.8 ft |
| 92 | Toledo Bend Reservoir | 80 | GOOD | 85°F | −3.4 ft |
| 93 | Tyler State Park Lake | 80 | GOOD | 88°F | −1.9 ft |
| 94 | Bellwood Lake | 79 | GOOD | 88°F | −1.9 ft |
| 95 | Bois d'Arc Lake | 79 | GOOD | 83°F | −2.0 ft |
| 96 | Canyon Lake | 79 | GOOD | 85°F | −0.4 ft |
| 97 | Lake Bob Sandlin | 79 | GOOD | 88°F | −2.2 ft |
| 98 | Lake Striker | 79 | GOOD | 88°F | −1.7 ft |
| 99 | Lavon Lake | 79 | GOOD | 84°F | −3.7 ft |
| 100 | Amistad Reservoir | 78 | GOOD | 83°F | −60.6 ft |
| 101 | Lake Fort Phantom Hill | 78 | GOOD | 82°F | −4.0 ft |
| 102 | Lake Hawkins | 78 | GOOD | 88°F | −1.9 ft |
| 103 | Lake Nocona | 78 | GOOD | 81°F | −5.0 ft |
| 104 | Lake Olney | 78 | GOOD | 82°F | −3.3 ft |
| 105 | Sabine River | 78 | GOOD | 88°F | — |
| 106 | Brandy Branch Reservoir | 77 | GOOD | 88°F | −2.1 ft |
| 107 | Caddo Lake | 77 | GOOD | 88°F | +1.9 ft |
| 108 | Hubert H. Moss Lake | 77 | GOOD | 83°F | −1.5 ft |
| 109 | Lake Brownwood | 77 | GOOD | 82°F | −3.0 ft |
| 110 | Lake Cherokee | 77 | GOOD | 88°F | −2.1 ft |
| 111 | Lake Gladewater | 77 | GOOD | 88°F | −2.1 ft |
| 112 | Lake Leon | 77 | GOOD | 82°F | −5.0 ft |
| 113 | Lake Murvaul | 77 | GOOD | 88°F | −3.0 ft |
| 114 | Lake O' the Pines | 77 | GOOD | 88°F | −2.1 ft |
| 115 | Lake Texoma | 77 | GOOD | 83°F | −1.4 ft |
| 116 | Pat Mayse Lake | 77 | GOOD | 83°F | −1.5 ft |
| 117 | Sam Rayburn Reservoir | 77 | GOOD | 87°F | −9.7 ft |
| 118 | Waterloo Lake | 77 | GOOD | 83°F | −1.4 ft |
| 119 | Welsh Reservoir | 77 | GOOD | 88°F | −4.8 ft |
| 120 | Lake Livingston | 76 | GOOD | 88°F | −1.2 ft |
| 121 | Lake Nacogdoches | 76 | GOOD | 88°F | −2.5 ft |
| 122 | Martin Creek Lake | 76 | GOOD | 88°F | −3.0 ft |
| 123 | Wright Patman Lake | 76 | GOOD | 88°F | +5.0 ft |
| 124 | Lake Kurth | 75 | GOOD | 88°F | −2.5 ft |
Peak score only. The hour it peaks, the hour-by-hour curve and the seven-day outlook with the best window flagged are in the app. Rebuilt every morning · all Texas lakes and their reports
Find more fish. Free account · works on your phone at the lake